<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Northern California Real Estate News &#38; Views &#187; Search Results  &#187;  mortgages</title>
	<atom:link href="http://c21mmblog.com/search/mortgages/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://c21mmblog.com</link>
	<description>Century 21 M&#38;M and Associated</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='c21mmblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/de55f411e8233ee631b3da03d1b978ac?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Northern California Real Estate News &#38; Views &#187; Search Results  &#187;  mortgages</title>
		<link>http://c21mmblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://c21mmblog.com/osd.xml" title="Northern California Real Estate News &#38; Views" />
	<atom:link rel='hub' href='http://c21mmblog.com/?pushpress=hub'/>
		<item>
		<title>Good News for Real Estate Investors; More Foreclosures to Come</title>
		<link>http://c21mmblog.com/2012/01/13/good-news-for-real-estate-investors-more-foreclosures-to-come/</link>
		<comments>http://c21mmblog.com/2012/01/13/good-news-for-real-estate-investors-more-foreclosures-to-come/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:06:03 +0000</pubDate>
		<dc:creator>c21mm</dc:creator>
				<category><![CDATA[2012 Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investment Properties]]></category>

		<guid isPermaLink="false">http://c21mmblog.com/?p=1805</guid>
		<description><![CDATA[Foreclosure activity was down overall for 2011. In 2010 about 1 million homes were lost to foreclosure, and only 804,000 homes were seized in 2011 due to the legal scrutiny of the foreclosure practices slowed down by the documentation crises, known as robo-signing, that surfaced in October 2010. The increase if foreclosure proceedings that began [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c21mmblog.com&amp;blog=9625574&amp;post=1805&amp;subd=c21mm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://c21mmblog.com/2012/01/13/good-news-for-real-estate-investors-more-foreclosures-to-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4a9162c52e7c64e11b14b48f47b0ffc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">c21mm</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2012/01/foreclosures.jpg" medium="image">
			<media:title type="html">foreclosures</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2012/01/eliseerwin.jpg" medium="image">
			<media:title type="html">elise-erwin</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2012/01/davidallenrivas.jpg" medium="image">
			<media:title type="html">davidallenrivas</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2012/01/marya-pimentel.jpg" medium="image">
			<media:title type="html">marya-pimentel</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Top Real Estate Stories; Year in Review</title>
		<link>http://c21mmblog.com/2011/12/30/2011-top-real-estate-stories-year-in-review/</link>
		<comments>http://c21mmblog.com/2011/12/30/2011-top-real-estate-stories-year-in-review/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:40:39 +0000</pubDate>
		<dc:creator>c21mm</dc:creator>
				<category><![CDATA[2011 Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Century 21 News]]></category>
		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://c21mmblog.com/?p=1790</guid>
		<description><![CDATA[Petra Ecclestone Buys Candy Spelling&#8217;s Manor The long-running drama over the sale of the highest-priced home in the U.S. appears to be heading to its finale. The 57,000-square foot Los Angeles mansion built by the late TV producer Aaron Spelling is slated for sale to a 22-year-old heiress to a Formula One racing fortune. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c21mmblog.com&amp;blog=9625574&amp;post=1790&amp;subd=c21mm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://c21mmblog.com/2011/12/30/2011-top-real-estate-stories-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4a9162c52e7c64e11b14b48f47b0ffc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">c21mm</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2011/12/candy-spellings-manor.jpg?w=300" medium="image">
			<media:title type="html">Candy Spelling&#039;s Manor</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Time for Qualified Home Buyers to Buy</title>
		<link>http://c21mmblog.com/2011/07/30/its-time-for-qualified-home-buyers-to-buy/</link>
		<comments>http://c21mmblog.com/2011/07/30/its-time-for-qualified-home-buyers-to-buy/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:48:31 +0000</pubDate>
		<dc:creator>c21mm</dc:creator>
				<category><![CDATA[2011 Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[low interest rates]]></category>

		<guid isPermaLink="false">http://c21mmblog.com/?p=1621</guid>
		<description><![CDATA[Despite this fragile economic climate, it is clear that most Americans still believe in home ownership and want to own a home. In fact, 7 out of 10 Americans still believe that buying a home is a good financial decision, and almost two-thirds believe that now is a good time to buy a home. According [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c21mmblog.com&amp;blog=9625574&amp;post=1621&amp;subd=c21mm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://c21mmblog.com/2011/07/30/its-time-for-qualified-home-buyers-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4a9162c52e7c64e11b14b48f47b0ffc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">c21mm</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2011/07/sold-c21mm-sign.jpg?w=183" medium="image">
			<media:title type="html">sold c21mm sign</media:title>
		</media:content>
	</item>
		<item>
		<title>Short Sales; Working with the Banks is getting Easier</title>
		<link>http://c21mmblog.com/2011/04/01/short-sales-working-with-the-banks-is-getting-easier/</link>
		<comments>http://c21mmblog.com/2011/04/01/short-sales-working-with-the-banks-is-getting-easier/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:30:40 +0000</pubDate>
		<dc:creator>c21mm</dc:creator>
				<category><![CDATA[Century 21 News]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://c21mmblog.com/?p=1455</guid>
		<description><![CDATA[Northern California real estate agents are seeing increased cooperation from the banks with regard to Short Sales. Realtor David Allen Rivas out of the Century 21 M&#38;M Sunnyvale office says, “I am finding that banks are actually postponing the sales date and allowing short sales to close instead of following through with foreclosure.” “Here in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c21mmblog.com&amp;blog=9625574&amp;post=1455&amp;subd=c21mm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://c21mmblog.com/2011/04/01/short-sales-working-with-the-banks-is-getting-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4a9162c52e7c64e11b14b48f47b0ffc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">c21mm</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2011/04/davidallenrivas.jpg" medium="image">
			<media:title type="html">davidallenrivas</media:title>
		</media:content>
	</item>
		<item>
		<title>Commercial Real Estate in Northern California is Gaining Strength</title>
		<link>http://c21mmblog.com/2011/03/12/commercial-real-estate-in-northern-california-is-gaining-strength/</link>
		<comments>http://c21mmblog.com/2011/03/12/commercial-real-estate-in-northern-california-is-gaining-strength/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:42:01 +0000</pubDate>
		<dc:creator>c21mm</dc:creator>
				<category><![CDATA[Century 21 News]]></category>
		<category><![CDATA[Commercial Properties]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Northern California]]></category>

		<guid isPermaLink="false">http://c21mmblog.com/?p=1428</guid>
		<description><![CDATA[Century 21 M&#38;M Realtors are seeing an increase in commercial real estate activity in Northern California. Ernie Ochoa, Realtor for Century 21 M&#38;M in Merced says this is because rents are low. He is seeing an increase of Mom and Pop type businesses looking for commercial real estate space to lease. David Lal, Realtor for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c21mmblog.com&amp;blog=9625574&amp;post=1428&amp;subd=c21mm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://c21mmblog.com/2011/03/12/commercial-real-estate-in-northern-california-is-gaining-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4a9162c52e7c64e11b14b48f47b0ffc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">c21mm</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2011/03/ernie-ochoa.jpg" medium="image">
			<media:title type="html">ernie ochoa</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2011/03/david-lal.jpg" medium="image">
			<media:title type="html">david lal</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2011/03/sara-shipman.jpg" medium="image">
			<media:title type="html">sara shipman</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2011/03/c21mmcommerciallogo1.jpg" medium="image">
			<media:title type="html">c21mmcommerciallogo1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
