<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Northern California Real Estate News &#38; Views &#187; Search Results  &#187;  foreclosure</title>
	<atom:link href="http://c21mmblog.com/search/foreclosure/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://c21mmblog.com</link>
	<description>Century 21 M&#38;M and Associated</description>
	<lastBuildDate>Fri, 11 May 2012 21:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='c21mmblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/de55f411e8233ee631b3da03d1b978ac?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Northern California Real Estate News &#38; Views &#187; Search Results  &#187;  foreclosure</title>
		<link>http://c21mmblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://c21mmblog.com/osd.xml" title="Northern California Real Estate News &#38; Views" />
	<atom:link rel='hub' href='http://c21mmblog.com/?pushpress=hub'/>
		<item>
		<title>It is a good time to sell your home in Northern California</title>
		<link>http://c21mmblog.com/2012/04/06/it-is-a-good-time-to-sell-your-home-in-northern-california/</link>
		<comments>http://c21mmblog.com/2012/04/06/it-is-a-good-time-to-sell-your-home-in-northern-california/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:26:43 +0000</pubDate>
		<dc:creator>c21mm</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Century 21 News]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://c21mmblog.com/?p=1913</guid>
		<description><![CDATA[Century 21 M&#38;M Realtors are reporting a shortage of the housing inventory in Northern California. North to South, from Roseville to Fresno, and East to West from Oakdale to Cupertino, all of our Sales Managers say that there are lots of Buyers, but a limited supply of homes for sale. What does this mean &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c21mmblog.com&#038;blog=9625574&#038;post=1913&#038;subd=c21mm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://c21mmblog.com/2012/04/06/it-is-a-good-time-to-sell-your-home-in-northern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4a9162c52e7c64e11b14b48f47b0ffc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">c21mm</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2012/04/home-buyers-2.jpg?w=300" medium="image">
			<media:title type="html">home buyers (2)</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2012/04/npr-org-news-graphics.gif" medium="image">
			<media:title type="html">npr.org News Graphics</media:title>
		</media:content>
	</item>
		<item>
		<title>$25 Billion Settlement will help One Million Distressed Homeowners</title>
		<link>http://c21mmblog.com/2012/02/10/25-billion-settlement-will-help-one-million-distressed-homeowners/</link>
		<comments>http://c21mmblog.com/2012/02/10/25-billion-settlement-will-help-one-million-distressed-homeowners/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:23:30 +0000</pubDate>
		<dc:creator>c21mm</dc:creator>
				<category><![CDATA[2012 Real Estate]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://c21mmblog.com/?p=1853</guid>
		<description><![CDATA[On Thursday, January 9th, 2012 &#8211; 49 State Attorneys General and the federal government reached a $25 billion settlement with the nation’s five biggest banks with regard to the Foreclosure crises that came to light late in 2010. “First, the basic terms of the settlement: Under the deal, $20 billion will be allocated to principal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c21mmblog.com&#038;blog=9625574&#038;post=1853&#038;subd=c21mm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://c21mmblog.com/2012/02/10/25-billion-settlement-will-help-one-million-distressed-homeowners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4a9162c52e7c64e11b14b48f47b0ffc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">c21mm</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2012/02/j0411680.jpg" medium="image">
			<media:title type="html">j0411680</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2009/11/johnmelo.jpg" medium="image">
			<media:title type="html">John Melo, CEO</media:title>
		</media:content>
	</item>
		<item>
		<title>Good News for Real Estate Investors; More Foreclosures to Come</title>
		<link>http://c21mmblog.com/2012/01/13/good-news-for-real-estate-investors-more-foreclosures-to-come/</link>
		<comments>http://c21mmblog.com/2012/01/13/good-news-for-real-estate-investors-more-foreclosures-to-come/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:06:03 +0000</pubDate>
		<dc:creator>c21mm</dc:creator>
				<category><![CDATA[2012 Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investment Properties]]></category>

		<guid isPermaLink="false">http://c21mmblog.com/?p=1805</guid>
		<description><![CDATA[Foreclosure activity was down overall for 2011. In 2010 about 1 million homes were lost to foreclosure, and only 804,000 homes were seized in 2011 due to the legal scrutiny of the foreclosure practices slowed down by the documentation crises, known as robo-signing, that surfaced in October 2010. The increase if foreclosure proceedings that began [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c21mmblog.com&#038;blog=9625574&#038;post=1805&#038;subd=c21mm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://c21mmblog.com/2012/01/13/good-news-for-real-estate-investors-more-foreclosures-to-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4a9162c52e7c64e11b14b48f47b0ffc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">c21mm</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2012/01/foreclosures.jpg" medium="image">
			<media:title type="html">foreclosures</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2012/01/eliseerwin.jpg" medium="image">
			<media:title type="html">elise-erwin</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2012/01/davidallenrivas.jpg" medium="image">
			<media:title type="html">davidallenrivas</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2012/01/marya-pimentel.jpg" medium="image">
			<media:title type="html">marya-pimentel</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Time for Qualified Home Buyers to Buy</title>
		<link>http://c21mmblog.com/2011/07/30/its-time-for-qualified-home-buyers-to-buy/</link>
		<comments>http://c21mmblog.com/2011/07/30/its-time-for-qualified-home-buyers-to-buy/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:48:31 +0000</pubDate>
		<dc:creator>c21mm</dc:creator>
				<category><![CDATA[2011 Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[low interest rates]]></category>

		<guid isPermaLink="false">http://c21mmblog.com/?p=1621</guid>
		<description><![CDATA[Despite this fragile economic climate, it is clear that most Americans still believe in home ownership and want to own a home. In fact, 7 out of 10 Americans still believe that buying a home is a good financial decision, and almost two-thirds believe that now is a good time to buy a home. According [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c21mmblog.com&#038;blog=9625574&#038;post=1621&#038;subd=c21mm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://c21mmblog.com/2011/07/30/its-time-for-qualified-home-buyers-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4a9162c52e7c64e11b14b48f47b0ffc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">c21mm</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2011/07/sold-c21mm-sign.jpg?w=183" medium="image">
			<media:title type="html">sold c21mm sign</media:title>
		</media:content>
	</item>
		<item>
		<title>These are exciting times to buy a home, just ask a Century 21 Mortgage Professional</title>
		<link>http://c21mmblog.com/2011/06/17/call-a-century-21-mortgage-professional-to-get-pre-qualified/</link>
		<comments>http://c21mmblog.com/2011/06/17/call-a-century-21-mortgage-professional-to-get-pre-qualified/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:51:24 +0000</pubDate>
		<dc:creator>c21mm</dc:creator>
				<category><![CDATA[Century 21 News]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[USDA loans]]></category>
		<category><![CDATA[VA loans]]></category>

		<guid isPermaLink="false">http://c21mmblog.com/?p=1554</guid>
		<description><![CDATA[What is exciting about home loans in this market today? Juan Herrera, Century 21 Mortgage Professional in Stanislaus and Merced Counties says, “We are at the bottom of the market with good prices and good rates. Buy now before the mortgage rates increase.” Furthermore, Herrera says, “There are two very popular loan products that offer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c21mmblog.com&#038;blog=9625574&#038;post=1554&#038;subd=c21mm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://c21mmblog.com/2011/06/17/call-a-century-21-mortgage-professional-to-get-pre-qualified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4a9162c52e7c64e11b14b48f47b0ffc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">c21mm</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2011/06/juan_herrera.jpg" medium="image">
			<media:title type="html">Juan_Herrera</media:title>
		</media:content>

		<media:content url="http://c21mm.files.wordpress.com/2011/06/david_will.jpg" medium="image">
			<media:title type="html">David_Will</media:title>
		</media:content>
	</item>
	</channel>
</rss>
